Track Record

Every trade logged here, win or loss, with real strikes and real P&L. Nothing hidden, nothing cherry-picked. This is the honest record behind everything written on this site.

Figures below are reconstructed from actual broker statements, with opening and closing legs paired into full spread trades. Two positions couldn't be cleanly paired (one carried over from before the statement period, one was a 3-strike position), so they're listed separately rather than force-fit into a spread they weren't part of.

August 2026 Summary

Trades76
Win Rate72.4%
Total P&L-$10,457.48
Largest Win+$509.14 (MSFT 520/525 call spread)
Largest Loss-$4,652.28 (AVGO 377.5/382.5 put spread, 17 Aug)

A losing month driven almost entirely by AVGO: three separate AVGO spreads between 13 and 28 Aug lost a combined -$8,176.36, more than the month's entire net loss. Everything else was a fairly ordinary mix of small wins, plus one bad NVDA spread and one bad MSFT spread. A high win rate (72.4%) again didn't prevent a losing month, the same pattern flagged in the win rate vs max loss lesson.

Four positions this month have no closing trade or expiration anywhere in the statement, despite their expiry falling within August (SPCX 73/80 puts, NVDA $215 put, AMD $522.5/$527.5 calls, AMD $450/$455 puts). Rather than guess an outcome, they're excluded from the total below entirely. Several other positions were opened before this statement (their opening leg isn't shown) or were still open at month-end carrying into September; those are either flagged in the table or excluded the same way earlier months handle it.
Date Instrument Strategy Result
31/07-03/08NDXPPut spread 27290/27320, exp 3 Aug 2026$+175.68
3 Aug 2026SPCXPut spread 73/80, exp 14 Aug 2026: Position opened before August (prior-period leg not in this statement)$-550.86
3 Aug 2026AMDCall spread 582.5/587.5, exp 5 Aug 2026$+158.27
3 Aug 2026NVDACall spread 217.5/222.5, exp 5 Aug 2026$-1,721.69
4 Aug 2026AMDCall spread 602.5/607.5, exp 5 Aug 2026$+178.23
4 Aug 2026AMDCall spread 620/625, exp 5 Aug 2026$+89.13
5 Aug 2026AMDPut spread 437.5/442.5, exp 14 Aug 2026$+84.25
6 Aug 2026MSFTCall spread 515/522.5, exp 7 Aug 2026$+114.14
6 Aug 2026NDXPPut spread 28640/28660, exp 7 Aug 2026$+155.84
7 Aug 2026MUPut spread 775/785, exp 10 Aug 2026$+152.28
10 Aug 2026NVDAPut single leg 210, exp 12 Aug 2026: opened/closed independently of its intended pair leg$-30.84
10 Aug 2026NVDAPut single leg 215, exp 12 Aug 2026: Position opened before August (prior-period leg not in this statement)$-525.40
10 Aug 2026AMDPut spread 435/440, exp 12 Aug 2026$+188.31
10 Aug 2026MSFTCall spread 520/525, exp 12 Aug 2026$+509.14
10 Aug 2026MSFTPut spread 480/485, exp 12 Aug 2026$+149.16
11 Aug 2026NVDACall spread 230/235, exp 12 Aug 2026$+39.16
11 Aug 2026NVDAPut spread 207.5/212.5, exp 12 Aug 2026$+199.16
12 Aug 2026MUCall spread 990/1000, exp 14 Aug 2026$-283.95
12 Aug 2026MUPut spread 787.5/792.5, exp 14 Aug 2026$+12.09
13 Aug 2026AVGOCall spread 440/445, exp 14 Aug 2026$+348.31
13 Aug 2026AVGOPut spread 395/400, exp 14 Aug 2026$-3,281.72
13 Aug 2026MSFTCall spread 515/520, exp 14 Aug 2026$+57.98
13 Aug 2026MSFTPut spread 485/490, exp 14 Aug 2026$+369.97
14 Aug 2026AVGOPut spread 372.5/377.5, exp 17 Aug 2026$+387.47
14 Aug 2026MSFTPut spread 477.5/482.5, exp 24 Aug 2026: closed early 17 Aug$-1,772.70
17 Aug 2026MSFTPut single leg 460, exp 21 Aug 2026: opened/closed independently of its intended pair leg$-56.68
17 Aug 2026MSFTPut single leg 467.5, exp 21 Aug 2026: Position opened before August (prior-period leg not in this statement)$-844.32
17 Aug 2026AVGOCall spread 417.5-420/422.5-425, exp 19 Aug 2026$+307.87
17 Aug 2026AVGOPut spread 377.5/382.5, exp 19 Aug 2026$-4,652.28
18 Aug 2026AVGOPut spread 355/360, exp 19 Aug 2026$-21.06
18 Aug 2026AMDCall spread 510/515, exp 19 Aug 2026$+29.57
18 Aug 2026AMDCall spread 522.5/527.5, exp 19 Aug 2026: Position opened before August (prior-period leg not in this statement)$-27.76
18 Aug 2026AMDPut spread 445/450, exp 19 Aug 2026$+59.57
18 Aug 2026AMDPut spread 450/455, exp 19 Aug 2026: Position opened before August (prior-period leg not in this statement)$-351.76
19 Aug 2026AMDPut spread 430/435, exp 21 Aug 2026$+79.13
19 Aug 2026NDXPPut single leg 28690, exp 20 Aug 2026: opened/closed independently of its intended pair leg$+199.92
19 Aug 2026NDXPPut single leg 28710, exp 20 Aug 2026: Position opened before August (prior-period leg not in this statement)$-1,421.04
19 Aug 2026NDXPPut spread 28575/28600, exp 20 Aug 2026$+92.84
20 Aug 2026MSFTCall spread 495/500, exp 21 Aug 2026$+35.82
20 Aug 2026MSFTPut spread 462.5/467.5, exp 21 Aug 2026$+11.82
20 Aug 2026NVDACall spread 222.5/227.5, exp 21 Aug 2026$+53.82
20 Aug 2026NVDAPut spread 205/210, exp 21 Aug 2026$+17.82
20 Aug 2026SNDKPut spread 1440/1450, exp 21 Aug 2026$+87.82
21 Aug 2026AMDCall spread 507.5/512.5, exp 24 Aug 2026$+1.82
21 Aug 2026AMDPut spread 440/445, exp 24 Aug 2026$+83.82
21 Aug 2026MSFTPut spread 467.5/472.5, exp 24 Aug 2026$+75.62
24 Aug 2026AMDPut spread 410/420, exp 26 Aug 2026$+71.62
24 Aug 2026AVGOPut spread 342.5/347.5, exp 26 Aug 2026$+87.82
24 Aug 2026MSFTCall spread 500/505, exp 26 Aug 2026$+76.74
24 Aug 2026NVDAPut spread 197.5/202.5, exp 28 Aug 2026: closed early 26 Aug$-34.20
25 Aug 2026AMDCall spread 502.5/507.5, exp 26 Aug 2026$+23.82
25 Aug 2026AMDPut spread 445/450, exp 26 Aug 2026$+57.82
25 Aug 2026BECall spread 245/250, exp 28 Aug 2026$+63.82
25 Aug 2026BEPut spread 177.5/182.5, exp 28 Aug 2026$+31.82
25 Aug 2026MSFTCall spread 520/525, exp 28 Aug 2026$+7.82
25 Aug 2026MSFTPut spread 470/475, exp 28 Aug 2026$+111.82
26 Aug 2026AVGOCall spread 377.5/382.5, exp 28 Aug 2026$-242.36
26 Aug 2026AVGOPut spread 332.5/337.5, exp 28 Aug 2026$+81.64
26 Aug 2026GSCall spread 1095/1105, exp 28 Aug 2026$+39.90
26 Aug 2026GSPut spread 995/1005, exp 28 Aug 2026$+47.90
26 Aug 2026JPMCall spread 365/370, exp 28 Aug 2026$+35.64
26 Aug 2026JPMPut spread 340/345, exp 28 Aug 2026$+27.82
27 Aug 2026JPMCall spread 360/362.5, exp 28 Aug 2026$+55.82
27 Aug 2026JPMPut spread 347.5/350, exp 28 Aug 2026$+47.82
27 Aug 2026QCOMCall spread 170/175, exp 28 Aug 2026$+39.82
27 Aug 2026QCOMPut spread 152.5/157.5, exp 28 Aug 2026$+55.82
28 Aug 2026AMDCall spread 502.5/507.5, exp 31 Aug 2026$-0.18
28 Aug 2026AMDPut spread 447.5/452.5, exp 31 Aug 2026$+85.82
28 Aug 2026GOOGCall spread 360/365, exp 4 Sep 2026: Position opened before August (prior-period leg not in this statement)$-78.18
28 Aug 2026GOOGPut spread 320/325, exp 4 Sep 2026: Position opened before August (prior-period leg not in this statement)$-40.18
28 Aug 2026INTCCall spread 96/98, exp 31 Aug 2026$+71.66
28 Aug 2026INTCPut spread 84/86, exp 31 Aug 2026$+23.66
28 Aug 2026MSFTCall spread 525/530, exp 31 Aug 2026$+65.82
28 Aug 2026MSFTPut spread 487.5/492.5, exp 31 Aug 2026$+9.82
31 Aug 2026AVGOCall spread 392.5/397.5, exp 4 Sep 2026: Position opened before August (prior-period leg not in this statement)$-122.11
31 Aug 2026AVGOPut spread 340/345, exp 4 Sep 2026: Position opened before August (prior-period leg not in this statement)$-126.10